Australia uses the international ISO A-series. The system is beautifully simple: A0 is one square metre of paper, and every size after it is the previous one folded in half. Same proportions all the way down, which is why an A4 design scales cleanly to an A3 poster.
| Size | Millimetres | Typical uses |
|---|---|---|
| A0 | 841 × 1189 | Large posters, plans, event signage |
| A1 | 594 × 841 | Posters, site plans, display boards |
| A2 | 420 × 594 | Posters, calendars, point of sale |
| A3 | 297 × 420 | Posters, menus, presentation sheets |
| A4 | 210 × 297 | Flyers, letterheads, brochures, booklets |
| A5 | 148 × 210 | Flyers, invitations, notepads, booklets |
| A6 | 105 × 148 | Postcards, greeting cards, loyalty flyers |
| A7 | 74 × 105 | Small cards, tags, vouchers |
| Size | Millimetres | Typical uses |
|---|---|---|
| DL | 99 × 210 | The classic "with compliments" and rack flyer size - an A4 folded in thirds. Fits a standard DL envelope (110 × 220) |
| Business card | 90 × 54 | The Australian standard. Wallet friendly, and the size we print unless you ask otherwise |
| Square cards | Common at 148 × 148 or 125 × 125 | Invitations and premium promo cards |
Wide format doesn't follow the A-series - signs are cut to whatever the job needs. That said, some sizes come up constantly:
| Product | Common sizes (mm) |
|---|---|
| Corflute signs | 600 × 900, 900 × 1200, 1200 × 1800 |
| Pull up banners | 850 × 2000 standard, up to 1200 × 2000 |
| Vinyl banners | Made to size - any dimensions |
| A-frame inserts | 600 × 900 is the workhorse |
Remember: whatever the size, artwork needs 3mm bleed on every edge - here's why bleed matters, and the full specs are on our Artwork Setup Guide.